Worksheet (Expense)
A Worksheet "expense" represents either an additional cost item (apart from a material purchase) or it can represent a customer chargeback or sales item or both at the same time. "expenses" are typically used to capture freight costs, commissions payable or other charges associated with a logistical event represented by an associated worksheet (load). The ListWorksheetExpenses endpoint returns a row for each worksheet expense as a function of the query parameters below.
ListWorksheetExpenses Example
https://api.cietrade.net/ListWorksheetExpenses?UserID=dakota&UserPwd=asdf&DateFrom=6/1/2025&DateTo=6/20/2025&TradeType=&Status=all&DateType=&Customer=&Supplier=&InvType=&Warehouse=&CustLoc=''&SuppLoc=''&Dept=''&WorksheetNo=&ExpenseVendor=''<br>
Query Parameters (Filters)
UserID | cieTrade.net User Name. | Required | |
UserPwd | cieTrade.net User Password. | Required | |
DateType | Determines how to filter results using the DateFrom and DateTo dates parameters (below). INV=Invoice-Date SHIP=Ship-Date ASOF=Returns all worksheet expenses with a shipping date on or after the DateFrom parameter. | Optional | |
DateFrom | Beginning date range date based on the DateType parameter (above). If left blank will default to the past 30 days. | Optional | |
DateTo | Ending date range date based on the DateType parameter (above). If left blank will default to today's date. | Optional | |
Customer | Customer receiving goods. Pass the exact customer name as listed in cieTrade or the customer's account ID. Blank value defaults to all customers. | Optional | |
CustLoc | Ship to or receiving location of the specified customer parameter. Default value is blank which returns results for all locations. | Optional | |
Supplier | Supplier shipping goods. Pass the exact company name as listed in cieTrade or the supplier's account ID. Blank value defaults to all suppliers. | Optional | |
SupplierLoc | Shipping point or pickup location of the specified supplier parameter. Default value is blank which returns results for all locations. | Optional | |
InventoryType | Inventory Worksheet Type filter: RCV = Filter on receiving only SHIP=Filter on shipping only. Default value of blank includes all worksheets. | Optional | |
Warehouse | Warehouse Name to filter results based on when InventoryType parameter is used. | Optional | |
Status | Status of the Worksheet records to return Worksheet Expense for. If left blank it will include ALL status types. | Optional | |
Dept | Department Filter Example: “00” as it is stored in cieTrade, or Department Short Name. This parameter is Optional, no default value if not provided. | Optional | |
TradeType | Worksheet trade type value to filter Worksheet Expense results for. If left blank the result set will be run for ALL Trade Types. | Optional | |
WorksheetUDF | Filters results for worksheets where the user defined field specified using the character "x" has an exact matching value. Character x can have a value of 1 through 5. If this parameter is not used then no filter will be applied. For example: To filter results on field "UDF2" use the parameter name "WorksheetUDF2" | Optional | |
WorksheetNo | if provided, will return the worksheet expenses for this specific worksheet and override all other parameters. You do not need to include any other parameters if there is a value provided here for Worksheet. |
Query Parameters (Filters)
{ "item_id": 25180, "WorksheetNo": "PR-10628", "expense_vendor_id": "43982", "expense_vendor": "DAKTEST234", "expense_description": "Commission Expense", "expense_price": 3.00, "expense_currency": "USD", "expense_price_uom": "LBS", "hc_expense_total_amount": 96.00, "expense_total_amount": 96.00, "chargeback_price": 3.00, "chargeback_currency": "USD", "chargeback_price_uom": "LBS", "hc_chargeback_total_amount": 96.00, "chargeback_total_amount": 96.00, "expense_account": "Commission Expense", "sales_account": "" }
Note:
When returning expenses associated with an Inventory receipt (PR Worksheet) the "chargeback" columns are not actually used because there is no customer associated with an Inventory receipt. However, in this case, the value in these fields will mirror the expense column fields. They can be ignored.